| Reinforcement Problems | ||
| LG | 22-1. | |
|
Account
|
Natural
Positive Side
|
||
| Dr. | Cr. | ||
| a. Supplies | |||
| b. Accounts Payable | |||
| c. Service Revenue | |||
| d. Cash | |||
| e. R. Penland, Drawing | |||
| f. R. Penland, Capital | |||
| g. Accounts Receivable | |||
| h. Rent Expense | |||
| i. Prepaid Rent | |||
| j. Equipment | |||
| k. Unearned Revenue | |||
| l. Notes Payable | |||
| LG | 22-2. | |||||||||||
|
||||||||||||
| LG 22-3. | ||
| Assets | Liabilities | Owners Capital |
Revenue | Expense | Drawing | |
| Debit | Increase | Decrease | Decrease | Decrease | Increase | Increase |
| Credit | Decrease | Increase | Increase | Increase | Decrease | Decrease |
| Natural Positive Balance? | Dr. | Cr. | Cr. | Cr. | Dr. | Dr. |
| S2 |
Section
V · Using a Basic Accounting System
|
|
Home || Book Publications || Professor’s Office || Student Info & Resources || Useful Links
Contact Us || Site Map || Terms of Use || Privacy Notice
Worthy & James Publishing is a provider of basic accounting books covering fundamental accounting principles, business accounting, and business math. Topics in financial accounting and business accounting covered include the balance sheet, the income statement, financial ratios, and bank reconciliation.
©2006-2007 Worthy & James Publishing. All rights reserved. Web Development and Design by Dayspring Technologies, Inc.