| Reinforcement Problems | ||
| LG 25-1. |
| Date | Account Titles and Explanation | Post.
Ref. |
Debit | Credit |
| 5 | Accounts Receivable | 105 | 5 | |
| Security Service Revenue | 401 | 5 | ||
| Security services for Shadow Company | ||||
| 6 | Accounts Payable | 201 | 3 | |
| Cash | 101 | 3 | ||
| Payment on Accounts PayableLondon Company | ||||
| 7 | Prepaid Insurance | 115 | 10 | |
| Cash | 101 | 10 | ||
| Prepaid Old Bailey Insurance Company—liability insurance | ||||
| coverage until September 30 | ||||
| 7 | Cash | 101 | 15 | |
| Security Service Revenue | 401 | |||
| Security services for T & P Company | 15 | |||
| 8 | Unearned Revenue | 210 | 3 | |
| Security Service Revenue | 401 | 3 | ||
| Performed part of the services for the customer who paid in advance | ||||
| on June 3 |
| Learning Goal 25: Use a Basic Accounting System |
S3
|
Home || Book Publications || Professor’s Office || Student Info & Resources || Useful Links
Contact Us || Site Map || Terms of Use || Privacy Notice
Worthy & James Publishing is a provider of basic accounting books covering fundamental accounting principles, business accounting, and business math. Topics in financial accounting and business accounting covered include the balance sheet, the income statement, financial ratios, and bank reconciliation.
©2006-2007 Worthy & James Publishing. All rights reserved. Web Development and Design by Dayspring Technologies, Inc.